Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
MRI is a way of imaging the human body without the use of X-rays. It uses a magnetic field and radio waves to create images of bones, tendons, muscles, and other tissues within the body. In this article, we are going to share with you MRI Test Price In Bangladesh.
The MRI scanner can be used to help diagnose and monitor many diseases. One such example is multiple sclerosis (MS). The severity and progression of these symptoms can be monitored by an MRI scan.
Related: Popular Dhanmondi Doctor List
MRI (Magnetic resonance imaging) Test Price depend on the type of MRI Test you are looking for, Today I am going to share with you the ultimate MRI Test list and Price In Bangladesh. This price can be less or more in a different place. But this is just an idea of how much the price could be.
No | MRI Test Name | Price (Bangladeshi Taka) |
1 | CARDIAC MRI | 16000.00 (BDT) |
2 | Functional MRI of Brain | 9000.00 (BDT) |
3 | Functional MRI of Brain with Tractography | 16000.00 (BDT) |
4 | MR ANGIOGRAPHY OF LOWER LIMB | 12000.00 (BDT) |
5 | MRA ABDOMINAL AORTA | 6500.00 (BDT) |
6 | MRA AND MRV OF BRAIN | 9000.00 (BDT) |
7 | MRA OF ARM RT/LT | 7000.00 (BDT) |
8 | MRA OF BRAIN | 7000.00 (BDT) |
9 | MRA OF BRAIN & NECK VESSELS | 11000.00 (BDT) |
10 | MRA OF FORMAR RT/LT | 7000.00 (BDT) |
11 | MRA OF HAND RT/LT | 7000.00 (BDT) |
12 | MRA OF LEG RT/LT | 9000.00 (BDT) |
13 | MRA OF LOWER LIMBS | 14000.00 (BDT) |
14 | MRA OF NECK VESSELS | 9000.00 (BDT) |
15 | MRA OF THIGH RT/LT | 9000.00 (BDT) |
16 | MRCP | 7000.00 (BDT) |
17 | MRCP (With MRI of Pancreas and Liver) | 10000.00 (BDT) |
18 | MRI OF BRAIN | 7000.00 (BDT) |
19 | MRI AND MRA NECK | 9000.00 (BDT) |
20 | MRI BRAIN WITH ORBIT | 9000.00 (BDT) |
21 | MRI BRAIN WITH WHOLE SPINE SCREENING | 9000.00 (BDT) |
22 | MRI ENTEROGRAPHY | 18000.00 (BDT) |
23 | MRI EXTRA FILM CHARGE (3 FILM) | 1500.00 (BDT) |
24 | MRI EXTRA FILM CHARGE (4 FILM) | 2000.00 (BDT) |
25 | MRI FISTULOGRAM | 8000.00 (BDT) |
26 | MRI OF ARM LT | 9000.00 (BDT) |
27 | MRI OF ARM RT | 9000.00 (BDT) |
28 | MRI OF BOTH BREAST | 14000.00 (BDT) |
29 | MRI OF BOTH BREAST SCREENING | 9000.00 (BDT) |
30 | MRI OF BOTH HIP JOINT | 9000.00 (BDT) |
31 | MRI OF BRACHIAL PLEXUS | 9000.00 (BDT) |
32 | MRI OF BRAIN | 7000.00 (BDT) |
33 | MRI OF BRAIN & ORBITS | 9000.00 (BDT) |
34 | MRI OF BRAIN AND BRAINSTEM | 7000.00 (BDT) |
35 | MRI OF BRAIN WITH BOTH EAR | 11000.00 (BDT) |
36 | MRI OF BRAIN WITH EPILEPSY PROTOCOL | 7000.00 (BDT)` |
37 | MRI OF BRAIN WITH MRA | 9000.00 (BDT) |
38 | MRI OF BRAIN WITH MRA | 9000.00 (BDT) |
39 | MRI OF BRAIN WITH MRA AND MRV | 11000.00 (BDT) |
40 | MRI OF BRAIN WITH MRS | 9000.00 (BDT) |
41 | MRI OF BRAIN WITH MRV | 9000.00 (BDT) |
42 | MRI OF BRAIN WITH NECK VESSELS | 9000.00 (BDT) |
43 | MRI OF BRAIN WITH PITUITARY GLAND | 9000.00 (BDT) |
44 | MRI OF BRAIN WITH SCREENING OF CERVICAL SPINE | 9000.00 (BDT) |
45 | MRI OF BREAST WITH MRS | 14000.00 (BDT) |
46 | MRI Of C/S With Whole Spine Screening | 7000.00 (BDT) |
47 | MRI OF CERVICAL SPINE | 7000.00 (BDT) |
48 | MRI of cervical spine with screening of brain | 12000.00 (BDT) |
49 | MRI OF CERVICAL SPINE WITH WHOLE BRAIN SCREENING | 9000.00 (BDT) |
50 | MRI OF CERVICO-DORSAL REGION | 14000.00 (BDT) |
51 | MRI OF CHEST | 9000.00 (BDT) |
52 | MRI OF CSF FLOW | 7000.00 (BDT) |
53 | MRI Of D/S With Whole Spine Screening | 7000.00 (BDT) |
54 | MRI OF DORSAL SPINE | 7000.00 (BDT) |
55 | MRI OF DORSOLUMBAR SPINE – D/L | 14000.00 (BDT) |
56 | MRI OF DTI | 7000.00 (BDT) |
57 | MRI OF EAR | 7000.00 (BDT) |
58 | MRI OF ELBOW JT. RT/LT | 9000.00 (BDT) |
59 | MRI OF FACE WITH PAROTID | 9000.00 (BDT) |
60 | MRI OF FOREARM (RT) | 7000.00 (BDT) |
61 | MRI OF FOREARM (LT) | 9000.00 (BDT) |
62 | MRI OF FOREARM (RT) | 9000.00 (BDT) |
63 | MRI OF FUNCTIONAL | 14000.00 (BDT) |
64 | MRI OF HEAD | 7000.00 (BDT) |
65 | MRI OF INDEX FINGER | 7000.00 (BDT) |
66 | MRI OF KUB | 14000.00 (BDT) |
67 | MRI OF KUB REGION WITH UROGRAM | 18000.00 (BDT) |
68 | MRI Of L/S With Whole Spine Screening | 7000.00 (BDT) |
69 | MRI OF LIVER AND PANCREAS | 9000.00 (BDT) |
70 | MRI OF LONG BONES | 9000.00 (BDT) |
71 | MRI OF LOWER ABDOMEN | 8000.00 (BDT) |
72 | MRI OF LOWER LIMB | 10000.00 (BDT) |
73 | MRI OF LT ANKLE JOINT | 9000.00 (BDT) |
74 | MRI OF LT BREAST | 7000.00 (BDT) |
75 | MRI OF LT HIP JT | 9000.00 (BDT) |
76 | MRI OF LT KNEE JOINT | 9000.00 (BDT) |
77 | MRI OF LT KNEE JT. T 2 MAPPING | 9000.00 (BDT) |
78 | MRI OF LT LEG WITH ANKLE | 9000.00 (BDT) |
79 | MRI OF LT. FEMUR | 9000.00 (BDT) |
80 | MRI OF LT. FOOT | 9000.00 (BDT) |
81 | MRI OF LT. HAND | 9000.00 (BDT) |
82 | MRI OF LT. LEG | 9000.00 (BDT) |
83 | MRI OF LT. LEG WITH KNEE | 9000.00 (BDT) |
84 | MRI OF LT. SHOULDER | 9000.00 (BDT) |
85 | MRI OF LT. THIGH | 9000.00 (BDT) |
86 | MRI OF LUMBOSACRAL SPINE | 7000.00 (BDT) |
87 | MRI OF MASTOID | 7000.00 (BDT) |
88 | MRI OF MAXILLOFACIAL REGION | 9000.00 (BDT) |
89 | MRI OF MP PROSTATE | 9000.00 (BDT) |
90 | MRI OF NECK | 9000.00 (BDT) |
91 | MRI OF PELVIS | 8000.00 (BDT) |
92 | MRI OF PERIPHERAL ANGIO LOWER LIMB | 14000.00 (BDT) |
93 | MRI OF PERIPHERAL ANGIO UPPER LIMB | 14000.00 (BDT) |
94 | MRI OF PITUITARY (DYNAMIC CONTRAST) | 7000.00 (BDT) |
95 | MRI OF PNS | 8000.00 (BDT) |
96 | MRI OF RT ANKLE JOINT | 9000.00 (BDT) |
97 | MRI OF RT BREAST | 7000.00 (BDT) |
98 | MRI OF RT HAND | 9000.00 (BDT) |
99 | MRI OF RT HIP JT | 9000.00 (BDT) |
100 | MRI OF RT KNEE JOINT | 9000.00 (BDT) |
101 | MRI OF RT KNEE JT. T 2 MAPPING | 9000.00 (BDT) |
102 | MRI OF RT SHOULDER JT | 9000.00 (BDT) |
103 | MRI OF RT THIGH | 9000.00 (BDT) |
104 | MRI OF RT. FEMUR | 9000.00 (BDT) |
105 | MRI OF RT. FOOT | 9000.00 (BDT) |
106 | MRI OF RT. LEG | 9000.00 (BDT) |
107 | MRI OF RT. LEG WITH KNEE | 9000.00 (BDT) |
108 | MRI OF SACRUM COCCYX JOINT WITH WHOLE SPINE SCREENING | 8000.00 (BDT) |
109 | MRI OF SHORT BONES | 9000.00 (BDT) |
110 | MRI OF SI JOINT | 9000.00 (BDT) |
111 | MRI OF SI JOINT WITH LT. HIP JOINT | 11000.00 (BDT) |
112 | MRI OF SI JOINT WITH RT. HIP JOINT | 11000.00 (BDT) |
113 | MRI OF SI JOINT WITH SCREENING OF L/S | 11000.00 (BDT) |
114 | MRI OF SKULL BASE WITH TEMPORAL BONE | 9000.00 (BDT) |
115 | MRI OF SPINE DTI | 7000.00 (BDT) |
116 | MRI OF THORACIC SPINE | 7000.00 (BDT) |
117 | MRI OF TONGUE | 9000.00 (BDT) |
118 | MRI OF UPPER ABDOMEN | 8000.00 (BDT) |
119 | MRI OF WHOLE ABDOMEN | 15000.00 (BDT) |
120 | MRI OF WHOLE BODY | 28000.00 (BDT) |
121 | MRI OF WHOLE SPINE | 21000.00 (BDT) |
122 | MRI OF WRIST JT. LT | 9000.00 (BDT) |
123 | MRI OF WRIST JT. RT | 9000.00 (BDT) |
124 | MRI ORBIT | 9000.00 (BDT) |
125 | MRI PERFUSION BRAIN | 7000.00 (BDT) |
126 | MRI RENAL ANGIO | 9000.00 (BDT) |
127 | MRI TRACTOGRAPHY OF BRAIN | 9000.00 (BDT) |
128 | MRI UROGRAM | 9000.00 (BDT) |
129 | MRS OF BRAIN | 7000.00 (BDT) |
130 | MRS SCREENING | 2000.00 (BDT) |
131 | TRIPLE PHASE MRI OF LIVER | 8000.00 (BDT) |
132 | Whole spine Screening | 2500.00 (BDT) |
133 | X-RAY MRI OF SCREENING OF L/S SPINE(Digital) | 3000.00 (BDT) |
134 | X-RAY OF SI JOINT MODIFIED FERGUSON VIEW (MFV) | 450.00 (BDT) |
Source of Article: Healthcare Diagnostics Center Limited (MRI Test Price In Bangladesh)
Web: https://www.hdclbd.com/
Related: Square Hospitals Doctors List